Personal information | |
---|---|
Full name: | Iván Alejandro García Navarro |
Nickname(s): | Pollo |
Born: | 25 October 1993 Guadalajara, Mexico |
Residence: | Guadalajara, Mexico |
Height: | 165 cm (5 ft 5 in) |
Weight: | 47 kg (104 lb) |
Sport | |
Country: | Mexico |
Event(s): | Diving 10 m, 10 m synchro |
Partner: | Germán Sánchez |
Iván Alejandro García Navarro (born 25 October 1993) is a Mexican diver. He is nicknamed "Pollo" ("Chicken"). He competes in diving and represented Mexico at the 2012 Summer Olympics in London.He won a silver medal in the 10m Synchronized Platform with his partner Germán Sánchez with a high score of 468.90. In the individual 10m Platform, García came the 7th with a score of 521.65.[4]
He won two gold medals in both the individual and synchronized 10m Platform in the 2011 Pan-American Games. At the 2012 Summer Olympics in London García won the silver medal in the synchronized 10 metre platform diving, with his partner Germán Sánchez. At the 2015 Pan American Games, he retained the gold medal in the individual 10m platform back to back.
Technical Features
Iván García is a talented diver who can dive the most difficult dives all over the world. He has mastered a series of the most difficult dives since 2012. The dives which he uses now in the competition and their difficult degrees are respectively Forward 4½ Somersaults-Tuck 109C(3.7), Back 3½ Somersaults-Tuck 207C(3.3), Reverse 3½ Somersaults-Tuck 307C(3.4), Inward 4½ Somersaults-Tuck 409C(4.1), Forward 2½ Somersaults 3 Twists-Pike 5156B(3.8) and Armst and Back 2 Soms 2½ Twists-Free 6245D(3.6). The total difficult degrees of his dives are amazing 21.9, which is the world's greatest! Iván García is able to dive either the most difficult dive or the second most difficult dive in each of the six diving groups(forward, backward, reverse, inward, twisting and armst and groups). Among these dives,409C is the most difficult dive being used all over the world currently. In 2012 London Olympic Games, Iván García finished his difficult dives with his partner Germán Sánchez to an almost perfect extent, which awarded them a silver Olympic medal-the best performance of Mexicans in synchronized diving. However, due to the quite difficult dives, he cannot perform perfectly all the time. It is common for him to perform unsteadily.
Competitive history
Iván García has turned to be a professional diver in 2009 in the FINA World Aquatics Championships. From then on, representing Mexico, he has been competing for FINA World Junior Diving Championships, FINA World Aquatics Championships, Youth Olympic Games, Olympic Games, FINA Diving World Cup, FINA Diving World Series, Pan American Games and Central American and Caribbean Games. He has won many medals of those competitions from 2010.[10] He is an Olympic silver medalist in 2012 and a bronze medalist in YOG(Youth Olympic Games) in 2010. In the FINA Diving World Cup in 2014, he won his first medal in the individual 10m Platform in a world-class competition. What's more, he has won two gold medals in the Pan American Games in 2011, two gold medals in the Central American and Caribbean Games in 2010 and 2014.
Competition | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|
Olympic Games, 10 m | 7th | |||||||
Olympic Games, 10 m (synchro) | 2nd@ | |||||||
Pan American Games, 10 m | 1st | 1st | ||||||
Pan American Games, 10 m (synchro) | 1st@ | 4th? | ||||||
Central American and Caribbean Games, 10 m | 1st | |||||||
Central American and Caribbean Games, 10 m (synchro) | 1st@ | |||||||
Summer Youth Olympics, 10 m | 3rd | |||||||
Summer Youth Olympics, 3 m | 11th | |||||||
Summer Universiade, 10 m | 5th | |||||||
Summer Universiade, 10 m (synchro) | 3rd@ | |||||||
Summer Universiade, team (men) | 3rd | |||||||
FINA World Championships, 10 m | 7th | 5th | 4th | |||||
FINA World Championships, 10 m (synchro) | 8th@ | 7th@ | 4th@ | 2nd@ | ||||
FINA World Championships, Mixed Team Event | 6th* | |||||||
FINA World Junior Diving Championships, Group B, 10 m | 5th | |||||||
FINA World Junior Diving Championships, Group A, 10 m | 10th | |||||||
FINA Diving World Cup, 10 m | 3rd | |||||||
FINA Diving World Cup, 10 m (synchro) | 7th@ | 2nd@ | 5th@ | |||||
FINA Diving World Series, Overall Ranking, 10 m | 10th | 2nd | 10th | 5th | ||||
FINA Diving World Series, Overall Ranking, 10 m (synchro) | 4th@ | 3rd@ | 7th@ | 3rd@# | 3rd@ | 3rd@ | ||
FINA Diving Grand Prix, Overall Ranking, 10 m (synchro)% | 3rd@ | 2nd@ | ||||||
FINA Diving World Series, Qingdao, China, 10 m (synchro) | 4th@ | |||||||
FINA Diving World Series, Beijing, China, 10 m | 8th | 5th | 8th | |||||
FINA Diving World Series, Beijing, China, 10 m (synchro) | 4th@ | 6th@ | 3rd# | 3rd@ | ||||
FINA Diving World Series, Dubai, UAE, 10 m | 8th | 5th | 4th | |||||
FINA Diving World Series, Dubai, UAE, 10 m (synchro) | 7th@ | 4th# | 2nd@ | |||||
FINA Diving World Series, Moscow, RUS, 10 m | 5th | |||||||
FINA Diving World Series, Moscow, RUS, 10 m (synchro) | 1st@ | |||||||
FINA Diving World Series, Kazan, RUS, 10 m | 8th | |||||||
FINA Diving World Series, Kazan, RUS, 10 m (synchro) | 2nd@ | |||||||
FINA Diving World Series, Sheiffield, GBR, 10 m (synchro) | 4th@ | |||||||
FINA Diving World Series, Edinburgh, GBR, 10 m | 3rd | |||||||
FINA Diving World Series, Edinburgh, GBR, 10 m (synchro) | 3rd@ | |||||||
FINA Diving World Series, London, GBR, 10 m | 10th | 4th | ||||||
FINA Diving World Series, London, GBR, 10 m (synchro) | 4th@ | 3rd@ | ||||||
FINA Diving World Series, Veracruz, MEX, 10 m (synchro) | 5th@ | |||||||
FINA Diving World Series, Veracruz, MEX, 10 m (synchro)§ | 2nd@ | |||||||
FINA Diving World Series, Guanajuato, MEX, 10 m (synchro) | 1st@ | |||||||
FINA Diving World Series, Tijuana, MEX, 10 m | 8th | |||||||
FINA Diving World Series, Tijuana, MEX, 10 m (synchro) | 2nd@ | |||||||
FINA Diving World Series, Guadalajara, MEX, 10 m | 2nd | |||||||
FINA Diving World Series, Guadalajara, MEX, 10 m (synchro) | 1st@ | |||||||
FINA Diving World Series, Guadalajara, MEX, 10 m† | 3rd | |||||||
FINA Diving World Series, Guadalajara, MEX, 10 m (synchro)† | 1st@ | |||||||
FINA Diving World Series, Monterrey, MEX, 10 m | 4th | |||||||
FINA Diving World Series, Monterrey, MEX, 10 m (synchro) | 2nd@ | |||||||
FINA Diving World Series, Mérida, MEX, 10 m | 2nd | |||||||
FINA Diving World Series, Mérida, MEX, 10 m (synchro) | 1st@ | |||||||
FINA Diving World Series, Windsor, CAN, 10 m | 8th | 8th | ||||||
FINA Diving World Series, Windsor, CAN, 10 m (synchro) | 3rd@ | 5th@ |
Medal Record
Men's diving
Event | 1st | 2nd | 3rd |
---|---|---|---|
Olympic Games | - | 1 | – |
World Championships | - | 1 | – |
World Cup | - | 1 | 1 |
Pan American Games | 3 | - | – |
Central American and Caribbean Games | 2 | - | - |
Youth Olympic Games | - | - | 1 |
Summer Universiade | - | - | 2 |
Summer Olympics
Silver: 2012 London - Sync. platform
World Championships
Silver: 2015 Kazan - Sync. platform
FINA Diving World Cup
Silver: 2012 London - Sync. platform
Bronze: 2014 Shanghai - 10 m platform
Pan American Games
Gold: 2011 Guadalajara - 10 m platform
Gold: 2011 Guadalajara - Sync. platform
Gold: 2015 Toronto - 10 m platform
Central American and Caribbean Games
Gold: 2010 Mayaguez - Sync. platform
Gold: 2014 Veracruz - 10 m platform
Youth Olympic Games
Bronze: 2010 Singapore - 10 m platform
Summer Universiade
Bronze: 2013 Kazan - Sync. platform
Bronze: 2013 Kazan - Team
Silver: 2012 London - Sync. platform
Bronze: 2014 Shanghai - 10 m platform
Pan American Games
Gold: 2011 Guadalajara - 10 m platform
Gold: 2011 Guadalajara - Sync. platform
Gold: 2015 Toronto - 10 m platform
Central American and Caribbean Games
Gold: 2010 Mayaguez - Sync. platform
Gold: 2014 Veracruz - 10 m platform
Youth Olympic Games
Bronze: 2010 Singapore - 10 m platform
Summer Universiade
Bronze: 2013 Kazan - Sync. platform
Bronze: 2013 Kazan - Team
No comments:
Post a Comment